CMS Medicare Advantage Star Ratings: North Dakota 2026
| Total MA Plans in North Dakota | 8 |
|---|---|
| State Average Star Rating | 3.7 / 5.0 stars |
| Plans Rated 4+ Stars (est.) | 9% |
| National Average Star Rating | 3.9 / 5.0 stars |
| North Dakota vs. National Average | Below average (-0.2) |
| 5-Star Plans (est.) | 4% of plans |
| 4-4.5 Star Plans (est.) | 5% of plans |
How CMS Star Ratings Work in North Dakota
Every Medicare Advantage plan operating in North Dakota receives an annual star rating from the Centers for Medicare & Medicaid Services (CMS), ranging from 1 to 5 stars. CMS evaluates plans on more than 40 quality measures across five domains: managing chronic conditions, member experience and complaints, health plan customer service, drug plan quality (for MAPD plans), and preventive care and screening. The average Medicare Advantage plan in North Dakota is rated 3.7 stars — below the national average of 3.9 stars.
2026 Star Rating Distribution in North Dakota
| Star Rating | Estimated Share of Plans | CMS Bonus Payment | What It Means for Members |
|---|---|---|---|
| ⭐⭐⭐⭐⭐ 5 Stars | 4% | Highest bonus (5%) | Exceptional quality — special enrollment right any time of year |
| ⭐⭐⭐⭐½ 4.5 Stars | 0% | High bonus (3.5%) | Above average — strong quality metrics |
| ⭐⭐⭐⭐ 4 Stars | 5% | Standard bonus (1.5%) | Good quality — meets CMS benchmarks |
| ⭐⭐⭐½ 3.5 Stars | 86% | No bonus | Average — consider comparing alternatives |
| ⭐⭐⭐ or below | 5% | No bonus | Below average — CMS may flag for improvement |
Why Star Ratings Matter for North Dakota Medicare Beneficiaries
CMS star ratings directly affect what you pay and what you get. Plans rated 4 stars or higher receive quality bonus payments from CMS — typically 1.5% to 5% of their revenue — which insurers pass on to members through lower premiums, richer benefits, or reduced cost-sharing. In North Dakota, plans rated below 3 stars for three consecutive years can be terminated by CMS, protecting members from persistently poor-quality coverage.
There is also a special enrollment right: if a 5-star plan is available in your area, you can switch to it at any time during the year — not just during the Annual Enrollment Period (Oct 15 – Dec 7). This is one of the most underused Medicare rights in North Dakota.
CMS Star Rating Measures: What Gets Scored
| Domain | Key Measures | Weight in Overall Rating |
|---|---|---|
| Staying Healthy (Preventive Care) | Flu shots, breast cancer screening, colorectal cancer screening, cardiovascular care, diabetes care | High |
| Managing Chronic Conditions | Diabetes control, blood pressure management, cholesterol management, COPD management, medication adherence | Very High |
| Member Experience | Getting needed care, getting appointments, rating of health plan, rating of drug plan | Very High |
| Complaints and Changes | Complaints to Medicare, plan improvement over time, members choosing to leave the plan | Medium |
| Customer Service | Call center performance, appeals upheld, appeals response time | Medium |
How to Find the Star Rating for Your Plan in North Dakota
To find the current CMS star rating for any Medicare Advantage plan in North Dakota, visit medicare.gov/plan-compare and enter your ZIP code. Each plan’s star rating is displayed prominently. You can filter by star rating to see only 4-star and above plans available in your area. CMS publishes updated star ratings each October for the following plan year.
2026 CMS Star Ratings: National Context
| 2026 National Star Rating Benchmark | Data |
|---|---|
| Plans achieving 5 Stars nationally | 18 contracts |
| Plans achieving 4.5 Stars nationally | 73 contracts |
| Plans achieving 4 Stars nationally | 116 contracts |
| % of MA members in 4+ star plans | 78% |
| National average star rating | 3.9 / 5.0 |
| North Dakota average star rating | 3.7 / 5.0 |
Source: CMS Medicare Advantage and Part D Star Ratings, 2026. Data reflects contracted plan ratings; individual plan-level ratings vary. CMS is recalculating certain 2026 star ratings as of June 2026 following court rulings on the star rating methodology.
Leave a Reply