Medicare Advantage in Utah: 2026 At a Glance
| Total MA Plans Available | 22 |
|---|---|
| Average Monthly Premium | $6.20/month |
| Average CMS Star Rating | 3.9 / 5.0 stars |
| Part D Plans (standalone) | 22 |
| Medicare Beneficiaries in State | 480,000 |
How Medicare Advantage Works in Utah
Medicare Advantage (Part C) is an alternative to Original Medicare offered by private insurers approved by CMS. In Utah, there are 22 Medicare Advantage plans available, with an average CMS star rating of 3.9 out of 5.0. Unlike Original Medicare, most MA plans include prescription drug coverage (MAPD), dental, vision, and hearing benefits, often at a lower out-of-pocket cost for people who stay in-network.
CMS Star Ratings for Utah Medicare Advantage Plans
CMS evaluates every Medicare Advantage plan annually on 40+ quality measures and assigns a star rating from 1 to 5. Plans rated 4 stars or higher receive quality bonus payments, which insurers typically pass on to enrollees through lower premiums or richer benefits. The average MA plan in Utah is rated 3.9 stars.
What CMS Star Ratings Measure
| Category | Weight | Examples |
|---|---|---|
| Managing Chronic Conditions | High | Diabetes control, blood pressure management, cholesterol screening |
| Member Experience | High | Getting needed care, getting appointments, customer service |
| Preventive Care | Medium | Flu shots, cancer screenings, medication adherence |
| Health Plan Administration | Medium | Appeals decisions, call center performance |
| Drug Plan Quality (if MAPD) | Medium | Drug pricing accuracy, formulary accuracy |
Types of Medicare Advantage Plans in Utah
| Plan Type | Network | Referrals Required | Out-of-Network Coverage |
|---|---|---|---|
| HMO (Health Maintenance Organization) | Restricted network | Yes (for specialists) | Emergency only |
| PPO (Preferred Provider Organization) | Preferred + out-of-network | No | Yes (higher cost) |
| PFFS (Private Fee-for-Service) | Any provider accepting plan terms | No | Yes (if provider accepts) |
| SNP (Special Needs Plan) | Varies | Varies | Limited |
2026 Medicare Advantage Enrollment Periods in Utah
| Period | Dates | What You Can Do |
|---|---|---|
| Annual Enrollment Period (AEP) | Oct 15 – Dec 7 | Switch plans, join, or drop MA |
| Medicare Advantage Open Enrollment | Jan 1 – Mar 31 | Switch MA plans or return to Original Medicare |
| Initial Enrollment Period | 3 months before to 3 months after turning 65 | First-time enrollment |
| Special Enrollment Period | Varies by qualifying event | Moving, losing other coverage, etc. |
Medicare Advantage vs. Original Medicare in Utah
| Feature | Original Medicare | Medicare Advantage |
|---|---|---|
| Monthly premium | Part B: $185/month (2026) | $6.20/month (average in Utah) |
| Annual out-of-pocket max | No limit | Capped (varies by plan) |
| Prescription drugs | Separate Part D plan required | Usually included (MAPD) |
| Dental/vision/hearing | Not covered | Usually included |
| Provider choice | Any Medicare provider nationwide | Network restrictions apply |
| Prior authorization | Rarely required | Common for specialist visits and procedures |
| Star rating | N/A | Average 3.9 stars in Utah |
How to Choose a Medicare Advantage Plan in Utah
When comparing Medicare Advantage plans in Utah, prioritize these factors in order: (1) whether your current doctors and preferred hospitals are in-network, (2) whether your current prescriptions are on the plan formulary at a reasonable tier, (3) the plan’s CMS star rating — aim for 4 stars or higher, (4) the annual out-of-pocket maximum, and (5) any extra benefits like dental or vision that you’ll actually use. Use the Medicare Plan Finder at medicare.gov/plan-compare to compare all 22 plans available in your ZIP code.
Leave a Reply