Medicare in Georgia: Quick Facts
| Medicare Beneficiaries | 1,840,000 |
|---|---|
| Medicare Advantage Plans Available | 48 |
| Average MA Plan Premium | $9.60/month average premium |
| Average MA Star Rating | 3.8 / 5.0 stars |
| Part D Plans Available | 25 |
| Average Medigap Plan G Premium | $122/month |
| Medicaid Expansion Status | Not Expanded |
| Medicaid Nursing Home Income Limit | $2,982/month |
Medicare Options in Georgia
Georgia residents on Medicare have three primary coverage paths: Original Medicare (Parts A and B), Medicare Advantage (Part C), and Medicare Supplement (Medigap) insurance paired with a Part D prescription drug plan. With 1,840,000 Medicare beneficiaries, Georgia is one of the larger Medicare markets, which means strong plan competition and generally lower premiums.
Medicare Advantage in Georgia
Georgia has 48 Medicare Advantage plans available, with an average star rating of 3.8 out of 5.0. The average monthly premium across all MA plans in the state is $9.60/month average premium. Medicare Advantage plans in Georgia typically include prescription drug coverage, dental, vision, and hearing benefits not available through Original Medicare.
2026 Medicare Advantage Star Ratings in Georgia
CMS rates Medicare Advantage plans on a 1–5 star scale based on quality measures including preventive care, managing chronic conditions, member experience, and customer service. Plans rated 4 stars or higher receive bonus payments from CMS, which they typically pass on to members through lower premiums or enhanced benefits. The average MA plan star rating in Georgia is 3.8 stars.
| Star Rating | What It Means | Bonus Payments |
|---|---|---|
| 5 Stars | Excellent — top-performing plan | Yes — highest bonus |
| 4.5 Stars | Above average quality | Yes |
| 4 Stars | Good quality | Yes |
| 3.5 Stars | Average quality | No |
| 3 Stars or below | Below average — consider switching | No |
Medicare Part D in Georgia
Georgia has 25 standalone Part D prescription drug plans available. In 2026, the maximum out-of-pocket cap for Part D drugs is $2,100 — a major change from prior years that eliminates catastrophic drug costs. The maximum Part D deductible is $615.
2026 Part D Key Numbers for Georgia Residents
| 2026 Part D Limit | Amount |
|---|---|
| Out-of-pocket maximum | $2,100/year |
| Maximum deductible | $615/year |
| National base beneficiary premium | $38.99/month |
| Late enrollment penalty (per month uncovered) | 1% × $38.99 |
| Coverage gap (“donut hole”) | Eliminated as of 2025 |
Medicare Supplement (Medigap) in Georgia
Medigap Plan G is the most popular Medicare Supplement plan in Georgia, with an average monthly premium of $122. Plan G covers the Part A deductible ($1676 in 2026), Part B coinsurance (20% of all covered services), skilled nursing facility coinsurance, and foreign travel emergency coverage. The only cost Plan G does not cover is the Part B deductible ($240 in 2026).
Medigap Plan Comparison for Georgia
| Plan | Part A Deductible | Part B Coinsurance | SNF Coinsurance | Estimated Monthly Premium |
|---|---|---|---|---|
| Plan G (most popular) | Covered | Covered | Covered | $122/month |
| Plan N | Covered | Covered (with copays) | Covered | $100/month |
| Plan F (pre-2020 enrollees only) | Covered | Covered | Covered | $140/month |
| Plan K (high-deductible) | 50% covered | 50% covered | 50% covered | $55/month |
Medicaid in Georgia
Georgia has partially expanded Medicaid. Adults earning up to 100% FPL may qualify, but the state has not adopted full ACA expansion to 138% FPL.
Medicaid Income Limits in Georgia (2026)
| Medicaid Program | Income Limit (Single) | Notes |
|---|---|---|
| Nursing Home / Institutional Medicaid | $2,982/month | Nearly all income goes toward cost of care |
| HCBS Waiver (home-based care) | $2,982/month | Recipient keeps income for living expenses |
| Regular Medicaid (Aged, Blind, Disabled) | $994/month | For seniors and disabled individuals |
Medicare Savings Programs in Georgia
Medicare Savings Programs (MSPs) help low-income Medicare beneficiaries pay their premiums, deductibles, and copays. Georgia residents may qualify for one of four programs based on income:
| Program | Individual Income Limit | Couple Income Limit | Benefit |
|---|---|---|---|
| QMB (Qualified Medicare Beneficiary) | $1,255/month | $1,704/month | Pays Part A and B premiums, deductibles, and copays |
| SLMB (Specified Low-Income MB) | $1,478/month | $1,992/month | Pays Part B premium only |
| QI (Qualifying Individual) | $1,660/month | $2,239/month | Pays Part B premium only, limited slots |
| QDWI (Qualified Disabled Working) | $4,945/month | $6,659/month | Pays Part A premium for working disabled under 65 |
SSDI Recipients and Medicare in Georgia
Social Security Disability Insurance (SSDI) recipients in Georgia automatically become eligible for Medicare after a 24-month waiting period from their disability onset date. This means that if you were approved for SSDI in Georgia, your Medicare coverage begins in month 25 of your disability. During the 24-month waiting period, Georgia residents may qualify for Medicaid to bridge the coverage gap.
Leave a Reply